You are here: > News & Information / Freedom of Information / Access to Information / Leisure and Culture
| Title of Publication | Where Available | Electronic/Manual? | Charge? | Date of Issue | Location of Publication | Class of Information |
| Accessible Parking on Seafront | Beach offices / undercliff car park entrance | Manual | No | 1st May 2006 | Beach offices / undercliff car park entrance | Tourism and Visitors |
| Bournemouth Leisure Directory | Leisure Centres, Facilities, Beach offices, Tourist Info Centre | Manual | No | 2006 | Leisure Centres, Facilities, Beach offices, Tourist Info Centre | Tourism and Visitors |
| Computer conditions of use in Public Libraries | Council Website | Electronic | No | - | http://www.bournemouth.gov.uk/Library/PDF/Residents/Libraries/ Computer%20Conditions%20of%20Use.pdf |
Libraries and Records |
| Hengistbury Head Management Plan 2005 | Hengistbury Head Outdoor Education Centre | CD-ROM | £5.00 | 2005 | Hengistbury Head Outdoor Education Centre | Parks, Gardens and Open Spaces |
| Kinson Swimming Pool Details | Lesiure Centres, Website | Electronic | No | 2007 | http://www.littledowncentre.co.uk/kinson/ | Sport and Leisure Pursuits |
| Learning and Work Statement of Service | Council Website, Any Library | Electronic and Manual | No | 2006 | http://www.bournemouth.gov.uk/Residents/Libraries/Learning&Work.asp | Libraries and Records |
| Library Byelaws | Council Website | Electronic | No | 1997 | http://www.bournemouth.gov.uk/Library/PDF/Residents/ Libraries/Byelaws.pdf |
Libraries and Records |
| Library Regulations | Council Website | Electronic | No | 1997 | http://www.bournemouth.gov.uk/Library/PDF/Residents/ Libraries/Regulations.pdf |
Libraries and Records |
| Library Strategy Review | Council Website | Electronic | No | 2006 | http://www.bournemouth.gov.uk/Library/PDF/Residents/Libraries/ Bournemouth%20Library%20Strategy%20Review%20Final%20Report.pdf |
Libraries and Records |
| Littledown Adult Brochure | Leisure Facilities | Manual | No | 2007 | Leisure Facilities | Sport and Leisure Pursuits |
| Littledown Kids Brochure | Leisure Facilities | Manual | No | 2007 | Leisure Facilities | Sport and Leisure Pursuits |
| Public Art Development Plan | Council Website | Electronic | No | 2006 | http://www.bournemouth.gov.uk/Library/PDF/Residents/Libraries/ Bournemouth%20Public%20Art%20Development%20Plan.pdf |
Art, History and Museums |
| Queens Park Golf Facility Brochure | Leisure Facilities | Manual | No | 2007 | Leisure Facilities | Sport and Leisure Pursuits |
| Queens Park Golf Society | Leisure Facilities | Manual | No | 2007 | Leisure Facilities | Sport and Leisure Pursuits |
| Seafront Beach Information Guide | Beach Offices, Hotels, Tourist Info Centre | Manual | No | 1st April 2006 | Beach Offices, Hotels, Tourist Info Centre | Tourism and Visitors |
| Seafront Byelaws | Beach Offices | Manual | No | Jan 2006 | Beach Offices | Tourism and Visitors |
| Seafront Customer Comment Card | Beach Offices | Manual | No | 1st April 2006 | Beach Offices | Tourism and Visitors |
| Sir David English Centre Brochure | Leisure Facilities | Manual | No | 2007 | Leisure Facilities | Sport and Leisure Pursuits |
| Stokewood Centre Brochure | Leisure Facilities | Manual | No | 2007 | Leisure Facilities | Sport and Leisure Pursuits |
| Surf Reef Leaflet | Surf Shops | Manual | No | 1st Feb 2006 | Surf Shops | Sport and Leisure Pursuits |
| Walk Leaflets | Parks facility buildings, Sir David English Centre, Town Hall | Manual | No | - | Parks facility buildings, Sir David English Centre, Town Hall | Sport and Leisure Pursuits |
| Contact details | |
|---|---|
| Information Compliance Team | |
Legal Services, | |
| Tel: 01202 451044 or 01202 451179 | |
| Fax: 01202 451001 | |
| Email: Information Compliance | |