You are here: > News & Information / Freedom of Information / Access to Information / Transport and Streets
| Title of Publication | Where Available | Electronic/Manual? | Charge? | Date of Issue | Location of Publication | Class of Information |
| Bournemouth's New School Travel Plan Campaign | Planning Reception | Manual | No | 2005 | Planning Reception | Safety |
| Cark Park locations in Bournemouth | Website | Electronic | No | Ongoing | http://www.bournemouth.gov.uk/Residents/roads/parking/Parking_Charges.asp | Parking |
| Cycling in Bournemouth | Website | Electronic | No | - | http://www.bournemouth.gov.uk/Residents/roads/rnm/cycle_routes.asp | Cycling |
| Disabled Parking | Website | Electronic | No | - | http://www.bournemouth.gov.uk/Residents/roads/parking/Disabled_Parking.asp | Parking |
| Local Transport Plan | Website, Planning Reception | Electronic and Manual | £10.00 | August 2006 | http://www.bournemouth.gov.uk/Residents/roads/transport/LTP/default.asp | Traffic Management and Development |
| Local Travel | Website | Electronic | No | - | http://www.bournemouth.gov.uk/Residents/roads/transport/Local_Travel.asp | Public Transport |
| Off Street Parking Order | Parkway House | Manual | No | - | View Only | Parking |
| Penalty Charge Notices | Website, Parkway House | Electronic and Manual | No | - | http://www.bournemouth.gov.uk/Residents/roads/parking/Penalty_Charge_Notice.asp | Parking |
| Resident Parking | Website | Electronic | No | - | http://www.bournemouth.gov.uk/Residents/roads/parking/Parking_Zones.asp | Parking |
| Roads and Pathway Maintenance | Website | Electronic | No | - | http://www.bournemouth.gov.uk/Residents/roads/maintenance/default.asp | Maintenance |
| Road Safety | Website | Electronic | No | - | http://www.bournemouth.gov.uk/Residents/roads/road_safety/ | Safety |
| Travelling to Schools | Website | Electronic | No | - | http://www.bournemouth.gov.uk/Residents/roads/transport/school_travel.asp | Public Transport |
| Contact details | |
|---|---|
| Information Compliance Team | |
Legal Services, | |
| Tel: 01202 451044 or 01202 451179 | |
| Fax: 01202 451001 | |
| Email: Information Compliance | |