You are here: > Bournemouth Council / Minutes & Agendas / Statutory Licensing (Act 2003) Board
Statutory Licensing (Act 2003) Board
Cumulative Impact
For applications where premises are located within the Cumulative Impact Area as defined by the Council's Statement of Licensing Policy, and where Dorset Police have made a representation opposing the application, the following information will be considered - Cumulative Impact Area - Police Data
| Date of meeting | |||
| 2 December 2008 | Agenda | Report | Minutes |
| 20 November 2008 | Agenda |
Report A Report B
Report B - Appendix 1 Report B - Appendix 2 |
Minutes |
| 10 November 2008 | Agenda |
Report A Package Report B Report B - Appendix 1 Report B - Appendix 2 Report B - Appendix 3 Report B - Appendix 4 |
Minutes |
| 19 September 2008 | Agenda | Reports | Minutes |
| 15 July 2008 | Agenda and All Reports pdf document - 2.6MB | Minutes | |
| 20 June 2008 | Agenda | Reports | Meeting did take place |
| 06 June 2008 | Agenda | see note above | Minutes |
| 27 May 2008 | Agenda | see note above | Minutes |
| 20 May 2008 | Agenda | see note above | Minutes |
| 08 May 2008 | Agenda | Reports | Minutes |
| 25 March 2008 | Agenda | Reports | Minutes |
| 18 March 2008 | Agenda | Reports | Minutes |
| 04 March 2008 | Agenda | Reports | Minutes |
| 12 February 2008 | Agenda | Reports | Minutes |
| 01 February 2008 | Agenda | Reports | Minutes |
| 19 December 2007 | Agenda | Reports | Minutes |
| 14 December 2007 | Continuation of meeting held on 01 November 2007 |
Reports | Minutes |
| 11 December 2007 | Agenda | Reports | Minutes |
| 22 November 2007 | Agenda | Reports | Minutes |
| 14 November 2007 | Agenda | Reports | Minutes |
| 06 November 2007 | Agenda | Reports | Minutes |
| 01 November 2007 | Agenda | Reports | Minutes |
| 29 October 2007 | Agenda | Reports | Minutes |
| 19 October 2007 | Agenda | Reports | Minutes |
| 04 October 2007 | Agenda | Reports | Minutes |
| 28 September 2007 | Agenda | Reports | Minutes |
| 22 June 2007 | Agenda | Reports | Minutes |
| 16 April 2007 | Agenda | Reports | Minutes |
| 30 January 2007 | Agenda | Reports | Minutes |
| 28 November 2006 | Agenda | Reports | Minutes |
| 07 November 2006 | Agenda | Reports | Minutes |
| 20 October 2006 | Agenda | Reports | Minutes |
| 28 July 2006 | Agenda | Reports | Minutes |
| 21 July 2006 | Agenda | Reports | Minutes |
| 14 June 2006 | Agenda | Reports | Minutes |
| 13 June 2006 | Agenda | Reports | Minutes |
| 01 June 2006 | Agenda | Reports | Minutes |
| 8 March 2005 | Agenda | Reports | Minutes |
Licensing Sub-Committee
| Date | |||
| 12 September 2007 | Agenda | Reports | Minutes |
| 17 July 2007 | Agenda | Reports | Minutes |
| 12 July 2007 | Agenda | Reports | Minutes |
| 19 June 2007 | Agenda | Report | Minutes |
| 04 June 2007 | Agenda | Report | Minutes |
| 04 May 2007 | Agenda | Report | Minutes |
| 19April 2007 | Agenda | Report | Minutes |
| 12 April 2007 | Agenda | Report | Minutes |
| 20 March 2007 | Agenda | Report | Minutes |
| 12 March 2007 | Agenda | Report | Minutes (meeting did not go ahead) |
| 22 December 2006 | Agenda | Report | Minutes |
| 11 December 2006 | Agenda | Reports | Minutes |
| 12 October 2006 | Agenda | Reports | Minutes |
| 18 August 2006 | Agenda | Reports | Minutes (Meeting did not go ahead) |
| 26 July 2006 | Agenda | Reports | Minutes (Meeting did not go ahead) |
| 23 May 2006 | Agenda | Reports | Minutes |
| 18 May 2006 | Agenda | Reports | Minutes |
| 02 May 2006 | Agenda | Reports | Minutes |
| 10 March 2006 | Agenda | Reports | Minutes |
| 9 February 2006 | Agenda | Minutes | |
| 23 January 2006 | Agenda | Minutes | |
| 13 January 2006 | Agenda | Minutes | |
| 15 November 2005 | Agenda | Minutes | |
| 10 November 2005 | Agenda | Minutes | |
| 19 October 2005 | Agenda | Minutes | |
| 5 October 2005 | Agenda | Minutes | |
| 3 October 2005 | Agenda | Minutes | |
| 30 September 2005 | Agenda | Minutes | |
| 29 September 2005 | Agenda | Minutes | |
| 28 September 2005 | Agenda | Minutes | |
| 27 September 2005 | Agenda | Minutes | |
| 26 September 2005 | Agenda | Minutes | |
| 23 September 2005 | Agenda | Minutes | |
| 22 September 2005 | Agenda | Minutes | |
| 20 September 2005 | Agenda | Minutes | |
| 19 September 2005 | Agenda | Minutes | |
| 16 September 2005 | Agenda | Minutes | |
| 15 September 2005 | Agenda | Minutes | |
| 9 September 2005 | Agenda | Minutes | |
| 8 September 2005 | Agenda | Minutes | |
| 31 August 2005 | Agenda | Minutes | |
| 30 August 2005 | Agenda | Minutes | |
| 26 August 2005 | Agenda | Minutes | |
| 25 August 2005 | Agenda | Minutes | |
| 22 August 2005 | Agenda | Minutes | |
| 19 August 2005 | Agenda | Minutes | |
| 16 August 2005 | Agenda | Minutes | |
| 12 August 2005 | Agenda | Minutes | |
| 11 August 2005 | Agenda | Minutes | |
| 10 August 2005 | Agenda | Minutes | |
| 8 August 2005 | Agenda | Minutes | |
| 2 August 2005 (p.m. | Agenda | Minutes | |
| 2 August 2005 (a.m.) (Meeting Cancelled) | Agenda | Minutes | |
| 20 June 2005 | Agenda | Minutes | |
| 3 June 2005 | Agenda | Minutes | |
| Contact details | |
|---|---|
| Bournemouth Council | |
| Town Hall, Bourne Avenue Bournemouth BH2 6DY | |
| Tel: 01202 451451 | |
| Fax: 01202 451000 | |
| Minicom: 01202 454728 | |
| Email: Enquiries | |